Walk through street in Manhattan Beach. |
Homes sales report for the Sand Section neighborhood in Manhattan Beach, California during May 2012.
Homes for sale: 26 Homes are listed for sale in the Sand Section of MB priced from $755,000 to $22,499,000.
Pending sales: 15 Houses are in escrow priced from $1,050,000 to $5,600,000.
May sales: 12 Homes sold in May 2012 in the Sand area:
Address | Sale Price | Bed/Bath | Sq. Feet. | Lot | Year Built | Days Listed |
301 25th St. | $1,321,125 | 4/3 | 2052 | 1747 | 1966 | 200 |
521 2nd St. | $1,370,000 | 3/2 | 1435 | 2703 | 1960 | 39 |
526 Marine | $1,385,000 | 3/3 | 2232 | 4410 | 1986 | 24 |
325 21st St. | $1,565,000 | 3/2 | 1536 | 2700 | 1957 | 67 |
228 33rd St. | $1,700,000 | 3/3 | 1825 | 1999 | 175 | |
437 1st St. | $1,730,000 | 4/3 | 2632 | 2707 | 1985 | 0 |
3116 Alma Ave. | $1,875,000 | 4/2 | 2491 | 3465 | 1927 | 84 |
121 32nd St. | $2,705,000 | 4/3 | 2206 | 2696 | 1959 | 533 |
225 16th St. | $3,000,000 | 5/5 | 3777 | 2698 | 1994 | 196 |
221 30th St. | $3,350,000 | 5/5 | 4554 | 2699 | 1999 | 4 |
224 8th St. | $4,200,000 | 5/4 | 4599 | 2704 | 2002 | 86 |
3308 The Strand | $5,500,000 | 4/5 | 3090 | 3465 | 1952 | 334 |
Homes for sale in the Sand area of Manhattan Beach: